Tue - Sun 5:30PM to 10:00PM
0455 499 046 for bookings
Food Menu
To Share (Cold)
| Caprese Salad | 8 |
| Carpaccio (Salmon or Kingfish) | 13.8 |
| Beef Tataki | 13.8 |
| Tuna Tataki | 16.8 |
| Chilled Tofu | 5 |
| Chilled Tomatoes | 3 |
| Blanched Spinach in Black Sesame | 8 |
| Fermented Salty Squid | 8 |
| Wasabi Octopus | 8 |
To Share (Hot)
| Edamame | 5 |
| Spicy Edamame | 6.5 |
| Agedashi Tofu (5 pcs) | 8.3 |
| Pork Gyoza (5 pcs) | 7 |
| Chicken Karaage | 8.9 |
| Cheese Filled Sausages | 7 |
| Nasu Dengaku (Grilled Miso Eggplant) | 9 |
| Potato Wedges | 7 |
Hiroshimayaki
| Standard | 20 |
| Special | 22 |
| Seafood | 24 |
| | |
| Extras | |
| Shallot | 2 |
| Cheese | 2 |
| Cooked Tuna | 2 |
| Squid | 3 |
| Prawn | 3 |
| Double Meat | 3 |
| Double Egg | 2 |
| Double Veggies | 2 |
| Double Soba or Udon | 2 |
Teppanyaki
| Negiyaki | 9 |
| Wagyu Diced Steak – 200g | 32 |
| Grilled Oysters (5 pcs) | 18 |
Sashimi
| Assorted Sashimi – Small (10 pcs) | 23 |
| Assorted Sashimi – Medium (18 pcs) | 35 |
| Salmon Sashimi | 9 |
| Kingfish Sashimi | 9 |
| Mackerel Sashimi | 9 |
| Tuna Sashimi | 11 |
Sushi
| Nigiri (2 pcs per serve except Scampi which is 1 pc) | |
| Egg | 4 |
| Salmon | 4 |
| Kingfish | 4 |
| Mackerel | 4 |
| Cooked Prawn | 4 |
| Tuna | 5 |
| Grilled Salmon | 5 |
| Spicy Grilled Salmon | 5 |
| Snapper | 5 |
| Grilled Eel (Unagi) | 5 |
| Sea Eel (Anago) | 5 |
| Salmon Belly | 6 |
| Scallop | 6 |
| Grilled Scallop | 6 |
| Scampi (price is per piece) | 6 |
| | |
| Rolls (8 pcs per serve – good for sharing) | |
| Cooked Tuna & Avocado | 9.8 |
| Chicken & Avocado | 10.8 |
| Salmon & Avocado | 10.8 |
| Spicy Salmon & Avocado | 12.8 |
| Spicy Tuna & Avocado | 12.8 |
| Soft Shell Crab | 15.8 |
| Rainbow | 16.8 |
| | |
| Baby Rolls (6 pcs – popular with kids) | |
| Cucumber | 3.5 |
| Avocado | 4 |
| Salmon | 4 |
| Cooked Tuna | 4 |
| Raw Tuna | 4.5 |
Tempura
| Assorted Tempura (2pcs prawn + 4 pcs vegetables) | 14 |
| Assorted Vegetable Tempura (8pcs vegetables) | 11 |
Mains
| Salmon Don | 16 |
| Spicy Salmon Don | 18 |
| Kaisen Don | 22 |
| Chicken Katsu | 14 |
| Pork Katsu | 14 |
| Miso Marinated Black Cod | 18 |
| Teriyaki Chicken | 15 |
| Teriyaki Mackerel | 13 |
| Teriyaki Salmon | 15 |
| Udon | 8 |
| Seaweed Salad | 8 |
| Tofu Salad | 8 |
| Soft Shell Crab Salad | 12 |
Non Alcoholic Drinks
| Coke, Coke No Sugar, Fanta, Sprite | 2.5 |
| Calpis | 2.5 |
| Orange Juice | 3 |
| Bottled Spring Water | 3.5 |
| Ramune (Japanese Lemonade) | 4 |
| Cold Green Tea | 2 |
| Hot Green Tea | 2 |
| Hot Genmai Tea | 2 |
Alcoholic Drinks
| Beer | |
| Asahi – Tap | 11 |
| Asahi – Bottle | 9 |
| Kirin – Bottle | 9 |
| Sapporo – Bottle | 9 |
| | |
| Sake (Origin in Brackets), priced at 150ml / 300ml | |
| Junmai Grade Sake | |
| Kome No Kiwami (Hiroshima) | 13 / 22 |
| Manotsuru (Niigata) | 13 / 22 |
| Yamada Nishiki (Kyoto) | 16 / 28 |
| | |
| Junmai Ginjo Grade Sake | |
| Hakkaisan (Niigata) | 20 / 38 |
| Yuki No Bosha (Akita) | 20 / 38 |
| | |
| Junmai Daiginjo Grade Sake | |
| Chobei (Hyogo) | 28 / 45 |
| Kaga No Tsuki (Ishikawa) | 28 / 45 |
| Takashimizu (Akita) | 28 / 48 |
| | |
| Shochu (Origin in Brackets) | |
| Kaido – Sweet Potato (Kagoshima) | 14 |
| Tantakatan – Shiso Herb (Hokkaido) | 14 |
| |
| Okinawa Original Spirit | |
| Ryukyu Awamori Kariyushi | 14 |
| |
| Plum Wine | |
| Choya Umeshu | 8 |
| |
| Japanese Whiskey (30ml) | |
| Hibiki Harmony | 22.8 |
| Hakushu Distiller’s Reserve | 15 |
| Yamazaki Distiller’s Reserve | 15 |
| Tenjaku | 11 |
| |
| Whiskey Highball (Soda, Coke, Sprite) | |
| Hibiki Highball | 22.8 |
| Hakushu Highball | 15 |
| Yamazaki Highball | 15 |
| Tenjaku Highball | 11 |